Menu
Appetizers
| Jalapeño Poppers | $8.99 |
| Mozzarella Sticks | $6.99 |
| Fried Pickles | $6.99 |
| Beer Cheese | $9.99 |
| Served with 8 breadsticks | |
| Buffalo Chicken Egg Rolls | $8.99 |
| Chicken Pesto Egg Rolls | $8.99 |
Tater Tots
Sour cream or ranch available as side or topping.
| Plain | Cheese | Cheese/Bacon | Pizza Toppings | |
|---|---|---|---|---|
| Side | $2.99 | $4.99 | $7.99 | $1.00 |
| Basket | $5.99 | $9.99 | $14.99 | $2.00 |
Wings
| 5 Wings | $8.49 |
| 10 Wings | $14.99 |
| 15 Wings | $20.99 |
| 20 Wings | $26.99 |
| 30 Wings | $37.99 |
Boneless Wings
| 1/2 lb | $8.49 |
| About 10 pieces | |
| 1 lb | $14.99 |
| About 20 pieces | |
| 1.5 lbs | Discontinued |
| About 30 pieces | |
| 2 lbs | $28.99 |
| About 40 pieces | |
Sauces: mild, medium, hot, buffalo, BBQ, spicy garlic
Pizza
Build Your Own
Try our Bearcat pizza! Serves 10-12, 30 slices. No extra charge for thick crust. Dough without garlic available.
|
![]() |
|
||||||||||||||||||||||||
Specialty Pizzas

Please no substitutions
| Personal | Medium | Large | Bearcat | |
|---|---|---|---|---|
| Chicken Bacon Ranch | $11.99 | $22.49 | $31.99 | $61.49 |
| Chicken, bacon, tomato, onion, ranch | ||||
| BBQ Chicken | $11.99 | $22.49 | $31.99 | $61.49 |
| Chicken, onion, jalapenos, bacon, BBQ sauce | ||||
| Hawaiian | $9.99 | $19.99 | $29.99 | $54.99 |
| Ham, bacon, pinnapple | ||||
| Buffalo Chicken | $9.99 | $19.99 | $29.99 | $54.99 |
| Chicken, bleu cheese crumbles, buffalo sauce | ||||
| Supremo | $11.99 | $22.49 | $31.99 | $61.49 |
| Pepperoni, sausage, mushrooms, green peppers, onions | ||||
| Veggie | $11.99 | $22.49 | $31.99 | $61.49 |
| Mushrooms, green peppers, onions, green olives, extra cheese | ||||
| Garden | $11.99 | $22.49 | $31.99 | $61.49 |
| Sliced tomatoes, spinach, onions, green peppers, mushrooms | ||||
| Meaty | $11.99 | $22.49 | $31.99 | $61.49 |
| Pepperoni, bacon, sausage, ham, ground beef | ||||
| Chicken Pesto | $11.99 | $22.49 | $31.99 | $61.49 |
| Chicken, tomato, spinach, onion, ricotta cheese, pesto sauce | ||||
| Inflation Fighter | $23.49 | $34.99 | $67.99 | |
| Pepperoni, ham, beef, sausage, green olives, black olives, green peppers, onions, mushrooms | ||||
Zonis
All zonis served with your choice of melted cheese, garlic butter, pizza sauce or your choice of dressing.
| Italian | $10.49 |
| Salami, pepperoni & 2 cheeses (prov./mozz. mix) | |
| Veggie | $10.49 |
| Mushrooms, onion, green peppers, spinach & 2 cheeses (prov./mozz. mix) | |
| Combo | $10.49 |
| Salami, ham, mushrooms, onions & 2 cheeses (prov./mozz. mix) | |
| Hawaiian | $10.49 |
| Ham, bacon, pineapple, 2 cheeses (prov./mozz. mix) | |
| Buffalo Chicken | $10.99 |
| Chicken, onion, bacon, 2 cheeses (prov./mozz. mix) | |
| Meatball | $10.99 |
| Meatballs smothered in pizza sauce, onions, banana peppers, 2 cheeses (prov./mozz. mix) | |
| BBQ Chicken | $10.99 |
| Chicken, bacon, jalapenos, & 2 cheeses (prov./mozz. mix) | |
| Chicken Pesto | $10.99 |
| Pesto, chicken, onions, tomatoes, ricotta cheese | |
| Build Your Own | $10.49 |
| 2 meats, 2 cheeses (prov./mozz. mix), 2 veggies | |
| Extra Sauce | $0.79 |
Subs

| 8″ Sub | $9.99 |
| Served with chips or substitute tater tots for $1.50 | |
| Extra Cheese | $1.00 |
| Mushroom Sauce or Pizza Sauce on Sub | $0.79 |
|
||||||||||||
All subs served hot unless otherwise requested.
All subs include: lettuce, tomatoes, onions, banana peppers & cheese, except for the meatball and pizza bread. Pizza toppings available.
Salads

Dressings include: House, Caesar, Light Italian, Ranch, Light Ranch, Thousand Island,Honey Dijon Mustard, Light California French, and Bleu Cheese
| Regular | Large | |
|---|---|---|
| Tossed | $4.99 | $6.99 |
| Tomato, onion, banana pepper | ||
| Antipasta | $9.99 | $14.99 |
| Tomato, onion, banana pepper, black olives, green olives, ham, pepperoni, salami, provolone and American cheeses | ||
| Chef | $9.99 | $14.99 |
| Tomato, onion, banana pepper, roast beef, turkey, ham, provolone and American cheeses | ||
| Romaine Lettuce Available | $1.00 | $2.00 |
| Extra Cheese | $1.00 | $2.00 |
| Extra Meat | $1.50 | $3.00 |
| Extra Dressing | $1.00 |
Breadsticks

| Regular (5 sticks & 1 sauce) | Large (8 sticks & 2 sauces) | |
|---|---|---|
| Traditional | $4.99 | $6.99 |
| Parmesan | $5.99 | $7.99 |
| Cinnamon | $4.99 | $6.99 |
| Regular | With Cheese | |
|---|---|---|
| Fresh Garlic Bread | $2.99 | $3.99 |
| Extra Sauce | $0.75 |
| Sauces Available: Garlic butter, pizza sauce, frosting, or melted cheese | |
Desserts
| Brownie | $2.99 |
| Chocolate Chip Cookie | $3.99 |
| Medium | Pint (for delivery or carryout) | |||
|---|---|---|---|---|
| Gelato | $3.99 | $8.99 | ||
| We have 12 rotating flavors. Please ask for current selection. | ||||
Draft Beer
Amber
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Breckenridge Avalanche | Alcohol not for delivery just dine in | |||
| 5.41% ABV | ||||
| Hudepohl Amber | ||||
| 4.70% ABV | ||||
| Mt. Carmel Amber | ||||
| 6.00% ABV | ||||
American Strong Ale
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Kentucky Bourbon Barrel Ale | ||||
| 8.20% ABV | ||||
Black & Tan
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Yuengling Black & Tan | ||||
| 4.70% ABV | ||||
Cider
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Original Sin Cider | ||||
| 6.00% ABV | ||||
| Fox Barrel Pear Cider | ||||
| 4.5% ABV | ||||
Fruit Beer
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Abita Purple Haze | ||||
| 4.20% ABV | ||||
| Rivertown Blueberry Lager | ||||
| 5.30% ABV | ||||
| St. Louis Framboise | ||||
| 4.20% ABV | ||||
I.P.A.
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Bell’s Two Hearted Ale | ||||
| 7.00% ABV | ||||
| Boulder Mojo IPA Nitro | ||||
| 7.00% ABV | ||||
| Dogfish Head 90 Minute IPA | ||||
| 9.00% ABV | ||||
| Founders Centennial IPA | ||||
| 7.20% ABV | ||||
| Heavy Seas Loose Cannon | ||||
| 7.25% ABV | ||||
| Stone IPA | ||||
| 5.40% ABV | ||||
Lager
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Bud Light | ||||
| 4.25% ABV | ||||
| Budweiser | ||||
| 5.00% ABV | ||||
| Miller Lite | ||||
| 4.20% ABV | ||||
| Pabst Blue Ribbon | ||||
| 5.00% ABV | ||||
| Stella Artois | ||||
| 5.20% ABV | ||||
| Yuengling Lager | ||||
| 4.40% ABV | ||||
| Coors Light | ||||
| 4.2% ABV | ||||
Pale Ale
| 10oz | 16oz | 23oz | |
|---|---|---|---|
| Moerlein OTR |
Porter
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Breckenridge Vanilla Porter | ||||
| 4.70% ABV | ||||
Stout
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Guinness | ||||
| 4.00% ABV | ||||
| Left Hand Milk Stout | ||||
| 5.40% ABV | ||||
Witbier
| 10oz | 16oz | 23oz | ||
|---|---|---|---|---|
| Blue Moon | ||||
| 5.45% ABV | ||||
| Hoegaarden Wheat Beer | ||||
| 4.85% ABV | ||||
| Weihenstephan Hefeweissen | ||||
| 5.40% ABV | ||||
Rotating Handles
(Ask Server for Details)
| Bells | Goose Island | Leinenkugel | Sierra Nevada |
| Breckenridge | Great Divide | Nitro | Southern Tier |
| Fat Head | Great Lakes | Rivertown | Tröegs |
Draft Blends
| 10oz | 16oz | |
|---|---|---|
| Black Apple | ||
| Guinness & Original Sin Cider | ||
| Black Barrel | ||
| Guinness & Kentucky Bourbon Ale | ||
| Black & Blue Moon | ||
| Guinness & Blue Moon | ||
| Black & Tan | ||
| Guinness & Yuengling Lager | ||
| Chocolate Raspberry | ||
| Guinness & Framboise | ||
| Cream of Wheat | ||
| Guinness & Hoegaarden | ||
| Dirty Hoe | ||
| Hoegaarden with a splash of Framboise | ||
| Queen Velvet | ||
| Breckenridge Vanilla Porter & Kentucky Bourbon Ale | ||
| Raspberry Wheat | ||
| Hefeweissen & Framboise | ||
| Shandy | ||
| Stella mixed with Sprite or Lemonade | ||
Bottled Beer
| Domestics (Corona) & Non-Alcoholic | ask |
| Imports & Crafts | ask |
Drinks
| Soda | $2.99 |
| Coke, Diet Coke, Sprite, Root Beer, Mellow Yellow & Ginger Ale | |
| Lemonade, Iced Tea | $2.99 |
| Sweetened, Unsweetened, Raspberry | |








